Attribute | Value |
---|---|
Condition | New |
Specification | Customized |
Type | Rubber Refining Mill |
Power Supply | 380V/50Hz |
Transport Package | Wooden case |
Weight | Depending on the customized product |
Type | XKJ-400 | XKJ-450 | XKJ-480 |
---|---|---|---|
Working diameter of rolls(mm) | φ400 front roller φ480 rear roller |
φ450 front roller φ510 rear roller |
φ480 front roller φ610 rear roller |
Roll casting process | Centrifugal composite casting | Centrifugal composite casting | Centrifugal composite casting |
Roll cooling mode | Around the borehole cooling | Around the borehole cooling | Around the borehole cooling |
The surface of the roll material | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy |
Working length of the roll(mm) | 650 | 800/1000 | 800/1000/1200 |
After the roller line speed(m/min) | 32.94 (optional) | 49/55.2/63.4 (optional) | 57.5-75.1 (optional) |
Front and rear roller line speed ratio | 1.27-1.815 (optional) | 1.38/1.82/2 (optional) | 1.27-1.815 (optional) |
Production capacity(kg/h) | 300 | 360 | 500-800 |
Motor power(kw) | 55 | 55 | 75/90 |
Roller spacing adjustment range(mm) | 0.1-15 | 0.1-15 | 0.1-15 |
Reducer | ZSY hard-tooth face gear | ZSY hard-tooth face gear | ZSY hard-tooth face gear |
Bearing type | The double spherical roller bearing | The double spherical roller bearing | The double spherical roller bearing |
Dimensions of LxWxH(mm) | 4750x2300x1835 | 4060x2200x1470 | 5070x2800x1978 |
Quality(kg) | About 10500 | About 12800 | About 20000 |
Deployed in reclaimed rubber plants and related rubber industries.
Engineered to remove impurities from reclaimed rubber and form refined rubber into sheets.
Customizable solutions featuring barrel-shaped rolls with integrated cooling circuits. Cooling water circulates through internal cavities via conduits, enabling precise roll surface temperature control to meet specific process requirements.
We specialize in delivering systematic customized solutions tailored to your specific process requirements, ensuring seamless integration of services and equipment.
Leveraging robust production capabilities, we provide stable, high-quality machinery guaranteeing durable and efficient operational performance.
Serving key sectors:
Dedicated to sustainable development initiatives including waste tire recycling.