Model | TSJ-35L 55L | TSJ-75L 110L |
---|---|---|
Motor Power | 1.5 kW | 2.2 kW |
Motor Model | Y90L-4 | Y100L1-4 |
Cycloidal Reducer | XWD1.5-5 | XWD2.2-4 |
Cycle Time | ~20 seconds | ~24 seconds |
Dimensions (L×W×H) | 3160×550×1700 mm | 3620×750×1950 mm |
This bucket elevator solves height differences between equipment by using power machinery to drag the chain and transported materials up and down.
Used as an auxiliary conveying facility in rubber mixing areas for various rubber product industries including:
Facilitates material handling between internal mixers, kneading mills, and open mixing mills for operations such as raw material transportation, post-mixing rubber handling, and cooling lines.