Attribute | Value |
---|---|
Type | Open mixing mill |
Condition | New |
Voltage | Customer's Request |
Heating method | Customizable heating methods (oil/steam/electric) |
Safety device | Collision type emergency stop, Hydraulic brake |
Application | Rubber / Plastic Mixing |
Model | Working Diameter (mm) | Working Length (mm) | Speed Ratio | Capacity (kg) | Power (kw) | Dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
XK-160 | Φ160 | 320 | 8.03 | 1~2 | 7.5 | 1380×860×1320 | 1000 |
XK-230 | Φ230 | 600 | 10.94 | 6~10 | 15 | 2800×1200×1120 | 2300 |
XK-250 | Φ250 | 620 | 14.1 | 10~15 | 18.5 | 3000×1500×1500 | 3000 |
XK-360 | Φ360 | 900 | 16.25 | 20~25 | 30 | 3850×1650×1750 | 6500 |
XK-400 | Φ400 | 1000 | 18.65 | 18~35 | 37 | 4250×1850×1870 | 7000 |
XK-450 | Φ450 | 1200 | 24.5 | 25~50 | 55 | 5200×1800×2000 | 10000 |
XK-550/560 | Φ560/Φ510 | 1530/1830 | 27.87 | 50~100 | 90/110 | 6500×2300×2000 | 20000 |
XK-610 | Φ610 | 1830~2000 | 30 | 90~120 | 160/185 | 7500×2500×2640 | 28000 |
XK-660 | Φ660 | 2130 | 28.6 | 130~165 | 185/250 | 7600×3400×2500 | 47000 |
XK-710 | Φ710 | 2200 | 31.9 | 150~200 | 285 | 8246×3556×2270 | 51000 |
XK-810 | Φ810 | 2540 | 21 | 180~250 | 2x250 | 9736×5160×2070 | 74500 |
This machine is suitable for rubber-related industries including tire factories, transmission belt plants, conveyor belt factories, rubber product manufacturers, footwear factories, cable plants, hose manufacturers, and sealing component producers. It is mechanical equipment for rubber heating, mixing, mastication, and sheeting.
Used for heating, sheeting, size reduction, mastication, and mixing of rubber compounds.
(Our products and parameters are constantly being improved and optimized. please contact us to obtain the latest materials.)