Attribute | Value |
---|---|
Application | Rubber industry |
Type | Cold Feed Rubber Extruder |
Condition | New |
Weight | Depends on the product |
Color | Customized |
Safety device | Collision type emergency stop, Hydraulic brake |
Model | XJ-60 | XJ-65 | XJ-85 | XJ-90 | XJ-115 | XJ-120 | XJ-150 | XJ-200 | XJ-250 |
---|---|---|---|---|---|---|---|---|---|
Screw diameter(mm) | 60 | 65 | 85 | 90 | 115 | 120 | 150 | 200 | 250 |
L/D ratio | 4.5:1 | 4.5:1 | 4.8:1 | 4.8:1 | 4.8:1 | 4.8:1 6:1 |
4.6:1 6:1 |
4.35:1 6:1 |
4.35:1 6:1 |
Screw highest speed(r/min) | 75 | 75 | 65 | 65 | 60 | 60 | 55 | 45 | 457.5 |
Motor power(Kw) | 7.5 | 11 | 18.5 | 22 | 30 | 37 | 55 | 75 | 110 |
Steam pressure(Mpa) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Cooling water pressure(Mpa) | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 |
maximum production(kg/h) | 72 | 85 | 190 | 280 | 420 | 530 | 1080 | 2400 | 3600 |
(Our products and parameters are constantly being improved and optimized. please contact us to obtain the latest materials.)